1. 150,000 wfms/s waveform acquisition rate
2. 16Mpts memory depth
3. 800×480, 7 inches wide screen LCD displays
4. Special Print Screen feature
5. Edge, Video, Pulse Slop and Alternate trigger functions
6. 24 automatic + 2 advanced measurements
7. Unique waveform recording and replay function
8. Supports plug-and-play USB storage device. Communication with and remote control of computer through the USB device
9. 6 digits trigger frequency counter
Specifications | UTD4102CM | UTD4202CM | UTD4302CM |
Channels | 2 | ||
Bandwidth | 100MHz | 200MHz | 300MHz |
Sample Rate | 2GS/s | ||
Rise Time | ≤3.5ns | ≤1.8ns | ≤1.2ns |
Memory Depth | 24Mpts (each channel) | ||
Waveform Acquisition Rate | ≥150,000wfms/s | ||
Vertical Sensitivity | 2mV/div~5V/div | ||
Timebase Range | 2ns/div~50s/div | ||
Storage | Setup, Wave, Bitmap, CSV | ||
Trigger Modes | Edge, Pulse, Video, Slope, Alternate | ||
Interface | USB Device, USB Host, Pass/Fail | ||
General Characteristics | |||
Power | 100~240V AC, 45~440Hz | ||
Display | 7 inches 64K Color TFT LCD, 800×480 | ||
Product Color | White and grey | ||
Product Net Weight | 3.8kg | ||
Product Size (W×H×D) | 337mm × 190mm × 180mm | ||
Standard Accessories | Probe×2 (1×,10× switchable), Power Cord, USB Cable, PC Software CD | ||
Standard Individual Packing | Gift Box, English Manual | ||
Standard Quantity Per Carton | 2pcs | ||
Standard Carton Measurement (L×W×H) | 540mm × 425mm × 325mm | ||
Standard Carton Gross Weight | 13.7kg | ||
Optional Accessories | LAN Port, LA Module |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China