Features
1. Dual display (MAX/MIN/AVG/DIF with real-time)
2. ℃/℉ options
3. Optional (on/off) laser pointer
4. Auto power off, data hold
5. Adjustable emissivity
6. Tripod installation hole and lock measurement function for continuous measurement
7. LCD backlight
Specifications | Range | |
Model | UT301A | UT301C |
Temperature Range | -18°C~350°C | -18°C~550°C |
0°F~662°F | 0°F~1022°F | |
Accuracy | ±1.8°C or ±1.8% | ±1.8°C or ±1.8% |
Repeatability | ±0.5°C or ±0.5% | ±0.5°C or ±0.5% |
Resolution | 0.1°C/0.1°F | 0.1°C/0.1°F |
Distance to Spot Size | 12: 1 | 12: 1 |
Response Time | 250ms (95% of reading) | 250ms (95% of reading) |
Emissivity | 0.10~1.0 Adjustable | 0.10~1.0 Adjustable |
Laser Type | Class 2 (Ⅱ) | Class 2 (Ⅱ) |
Laser Power | <1mW | <1mW |
Laser Wavelength | 630nm~670nm | 630nm~670nm |
Spectral Response | 8μm~14μm | 8μm~14μm |
Features | ||
°C/°F Selection | √ | √ |
Laser Switch (ON/OFF) | √ | √ |
Display Hold (s) | 8 seconds | 8 seconds |
Data Hold | √ | √ |
Auto Power Off | √ | √ |
Low Battery Indication | √ | √ |
MAX Mode | √ | √ |
MIN Mode | √ | √ |
DIFF Mode | √ | √ |
AVG Mode | √ | √ |
LCD Backlight | √ | √ |
Power-off Memory | √ | √ |
Tripod Mount | √ | √ |
General Characteristics | ||
Power | 9V battery (6F22) | |
LCD Size | 32mm×29mm | |
Product Color | Red and grey | |
Product Net Weight | 270g | |
Product Size | 169mm×138mm×53mm | |
Standard Accessories | Battery | |
Standard Individual Packing | Blister, English Manual | |
Standard Quantity Per Carton | 20pcs | |
Standard Carton Measurement | 605×360×468mm (0.101 CBM Per Standard Carton) | |
Standard Carton Gross Weight | 12.3kg |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China