Features
1. Adjustable emissivity; data hold
2. LCD backlight
3. USB interface
4. ℃/℉ options; auto power off
5. Optional (on/off) laser pointer
6. MAX/MIN/AVG/DIF display
7. Equipped with tripod installation hole
8. Lock measurement function for continuous measurement
Specifications | Range | |||
Model | UT303A | UT303B | UT303C | UT303D |
Temperature Range | -32°C~650°C | -32°C~850°C | -32°C~1050°C | -32°C~1250°C |
-26°F~1202°F | -26°F~1562°F | -26°F~1922°F | -26°F~2282°F | |
Accuracy | ±1.8°C or ±1.8% | ±1.8°C or ±1.8% | ±1.8°C or ±1.8% | ±1.8°C or ±1.8% |
Repeatability | ±0.5°C or ±0.5% | ±0.5°C or ±0.5% | ±0.5°C or ±0.5% | ±0.5°C or ±0.5% |
Resolution | 0.1°C/0.1°F | 0.1°C/0.1°F | 0.1°C/0.1°F | 0.1°C/0.1°F |
Distance to Spot Size | 30:1 | 30:1 | 30:1 | 30:1 |
Response Time | 250ms (95% of reading) | 250ms (95% of reading) | 250ms (95% of reading) | 250ms (95% of reading) |
Emissivity | 0.10~1.0 Adjustable | 0.10~1.0 Adjustable | 0.10~1.0 Adjustable | 0.10~1.0 Adjustable |
Laser Type | Class 2(Ⅱ) | Class 2(Ⅱ) | Class 2(Ⅱ) | Class 2(Ⅱ) |
Laser Power | <1mW | <1mW | <1mW | <1mW |
Laser Wavelength | 630nm ~670nm | 630nm ~670nm | 630nm ~670nm | 630nm ~670nm |
Spectral Response | 8μm~14μm | 8μm~14μm | 8μm~14μm | 8μm~14μm |
Features | ||||
°C/°F Selection | √ | √ | √ | √ |
Laser Switch | √ | √ | √ | √ |
Display Hold (s) | 8 Seconds | 8 Seconds | 8 Seconds | 8 Seconds |
Data Hold | √ | √ | √ | √ |
Auto Power Off | √ | √ | √ | √ |
Low Battery Indication | √ | √ | √ | √ |
MAX Mode | √ | √ | √ | √ |
MIN Mode | √ | √ | √ | √ |
DIFF Mode | √ | √ | √ | √ |
AVG Mode | √ | √ | √ | √ |
LCD Backlight | √ | √ | √ | √ |
Electricity Cut-off Memory | √ | √ | √ | √ |
Tripod Mount | √ | √ | √ | √ |
General Characteristics | ||||
Power | 9V Battery (6F22) or USB | |||
LCD Size | 32mm X 29mm | |||
Product Color | Red and Grey | |||
Product Net Weight | 322g | |||
Product Size | 169mm X 138mm X 53mm | |||
Standard Accessories | Battery, Carrying Bag, USB Cable (External Power) | |||
Standard Individual Packing | Blister, English Manual | |||
Standard Quantity Per Carton | 20pcs | |||
Standard Carton Measurement | 628mm X 345mm X 468mm (0.101 CBM Per Standard Carton) | |||
Standard Carton Gross Weight | 13kg |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China