Features
1. MAX/MIN/AVG/DIF display
2. Tripod hole and lock measurement function for continuous measurement(SCAN mode)
3. ℃/℉ options
4. Optional (on/off) laser pointer
5. LCD backlight
6. Auto power off, data hold
7. Adjustable emissivity
8. USB interface
Specifications | Range | ||
Model | UT302A | UT302C | UT302D |
Temperature Range | -32°C ~450°C | -32°C~650°C | -32°C~1050°C |
-26°F~842°F | -26°F~1202°F | -26°F~1922°F | |
Accuracy | ±1.8°C or ±1.8% | ||
Repeatability | ±0.5°C or ±0.5% | ||
Resolution | 0.1°C/0.1°F | ||
Distance to Spot Size | 20: 1 | ||
Response Time | 250ms (95% of reading) | ||
Emissivity | 0.10~1.0 Adjustable | ||
Laser Type | Class 2 (Ⅱ) | ||
Laser Power | <1mW | ||
Laser Wavelength | 630nm ~670nm | ||
Spectral Response | 8μm~14μm | ||
Features | |||
°C/°F Selections | √ | ||
Laser switch | √ | ||
Display Hold (s) | 8 seconds | ||
Auto Power Off | √ | ||
Low Battery Indication | √ | ||
MAX Mode | √ | ||
MIN Mode | √ | ||
DIFF Mode | √ | ||
AVG Mode | √ | ||
LCD Backlight | √ | ||
Electricity Cut-off Memory | √ | ||
Tripod Mount | √ | ||
General Characteristics | |||
Power | 9V battery (6F22) | ||
LCD Size | 32mm X 29mm | ||
Product Color | Red and grey | ||
Product Net Weight | 322g | ||
Product Size | 169mm X 138mm X 53mm | ||
Standard Accessories | Battery | ||
Standard Individual Packing | Blister, English Manual, Carrying Bag | ||
Standard Quantity Per Carton | 20pcs | ||
Standard Carton Measurement | 605×360×468mm (0.101 CBM Per Standard Carton) | ||
Standard Carton Gross Weight | 12.4kg |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China