Features
1. 2000 display count, update 2~3 times/s
2. Function symbols and test lead connection indication
3. Capacitance and transistor measurement
4. Inductance measurement
5. Overload protection
6. Diode and continuity buzzer; auto power off
7. Data hold
8. 20A AC/DC current measurement
Specifications | Range | Best Accuracy | |
Model | UT58D | UT58E | |
DC Voltage (V) | 200mV20V/200V/1000V | ±(0.5%+1) | |
200mV/2V/20V/200V/1000V | ±(0.05%+3) | ||
AC Voltage (V) | 2V/200V/1000V | ±(0.8%+3) | |
2V/20V/200V/1000V | ±(0.5%+10) | ||
DC Current (A) | 2mA/200mA/20A | ±(0.8%+1) | ±(0.5%+5) |
AC Current (A) | 2mA/200mA/20A | ±(1%+3) | |
20mA/200mA/20A | ±(0.8%+10) | ||
Resistance (Ω) | 200Ω/2kΩ/200kΩ/2MΩ/20MΩ | ±(0.8%+1) | |
200Ω/2kΩ/20kΩ/2MΩ/200MΩ | ±(0.3%+1) | ||
Capacitance (F) | 20nF/200nF/2μF/100μF | ±(2.5%+5) | |
2nF/20nF/2μF/20μF | ±(3%+40) | ||
Inductance (H) | 2mH/20mH/200mH/20H | ±(2%+10) | |
Frequency (Hz) | 20kHz | ±(1.5%+5) | |
Temperature (°C) | -40 °C ~ 1000°C | ±(1%+30) | |
Features | |||
Display Count | 2000 | 20000 | |
Manual Range | √ | √ | |
Diode | √ | √ | |
Transistor | √ | √ | |
Auto Power Off | √ | √ | |
Continuity Buzzer | √ | √ | |
Data Hold | √ | √ | |
Low Battery Indication | √ | √ | |
Full Icon Display | √ | √ | |
Input Impedance for DCV | Around 10MΩ | √ | √ |
Test Lead Connection Indications | √ | √ | |
General Characteristics | |||
Power | 9V Battery (6F22) | ||
LCD Size | 60mm×54mm | ||
Product Color | Red and Grey | ||
Product Net Weight | 350g (Including holster) | ||
Product Size | 179mm×88mm×39mm | ||
Standard Accessories | UT58D-Battery, Test Lead, Holster, Multi-Purpose Socket | ||
UT58E-Battery, Test Lead, Holster, Multi-Purpose Socket, Point Contact Temperature Probe |
|||
Standard Individual Packing | Gift Box, English Manual | ||
Standard Quantity Per Carton | 44pcs | ||
Standard Carton Measurement | 705×450×340mm (0.11CBM Per Standard Carton) | ||
Standard Carton Gross Weight | 27.6kg |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China