Features
1. MAX/MIN/REL modes
2. Auto power off
3. LCD backlight
4. RS-232 and USB interface
5. Analog bar graph
6. Equipped with k-type temperature probe
Specifications | Range | Best Accuracy | ||
Model | UT61C | UT61D | UT61E | |
DC Voltage (V) | 60mV/600mV/6V/60V/600V/1000V | ±(0.5%+1) | ±(0.5%+1) | |
220mV/2.2V/22V/220V/1000V | ±(0.1%+2) | |||
AC Voltage (V) | 60mV/600mV/6V/60V/600V/750V | ±(1.0%+3) | ±(1.0%+3) | |
220mV/2.2V/22V/220V/750V | ±(0.8%+10) | |||
DC Current (A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1.0%+3) | ± (1.0%+3) | |
200μA/2200μA/22mA/220mA/2.2A/10A | ±(0.5%+10) | |||
AC Current (A) | 600μA/6000μA/60mA/600mA/6A/10A | ±(1.2%+5) | ±(1.2%+5) | |
200μA/2200μA/22mA/220mA/2.2A/10A | ±(0.8%+10) | |||
Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(1.0%+2) | ±(1.0%+2) | |
220Ω/2.2kΩ/22kΩ/220kΩ/2.2MΩ/22MΩ/220MΩ | ±(0.5%+10) | |||
Capacitance (F) | 40nF/400nF/4μF/40μF/400μF/4000μF | ±(3.0%+5) | ±(3.0%+5) | |
22nF/220nF/2.2μF/22μF/220μF/2.2mF/22mF/220mF | ±(3.0%+5) | |||
Frequency (Hz) | 10Hz-10MHz | ±(0.1%+4) | ±(0.1%+4) | |
10Hz-220MHz | ±(0.01%+5) | |||
Temperature (°C) | -40°C~1000°C | ±(1.2%+3) | ||
Temperature (°F) | -40°F~1832°F | ±(1.2%+4) | ||
Features | ||||
Display Count | 6000 | 6000 | 22000 | |
Auto Range | √ | √ | √ | |
True RMS | √ | √ | ||
Bandwidth (Hz) | 45Hz ~1kHz | 45Hz ~3kHz | 45Hz ~10kHz | |
Duty Cycle | 0.1% ~ 99.9% | √ | √ | √ |
Diode | √ | √ | √ | |
Auto Power Off | Around 15 minutes | √ | ||
Continuity Buzzer | √ | √ | √ | |
Low Battery Indication | ≤7.5V | √ | √ | √ |
Data Hold | √ | √ | √ | |
Relative Mode | √ | √ | √ | |
MAX/MIN | √ | √ | √ | |
Peak Value | √ | |||
RS-232 | √ | √ | √ | |
LCD Backlight | √ | √ | ||
Analog Bar Graph | 61 | 61 | 46 | |
Input Protection | √ | √ | √ | |
Input Impedance for DCV | Around 10MΩ | √ | √ | √ |
General Characteristics | ||||
Power | 9V Battery (6F22) | |||
LCD Size | 65mm X 43mm | |||
Product Color | Red and grey | |||
Product Net Weight | 370g | |||
Product Size | 180mm X 87mm X 47 mm | |||
Standard Accessories |
UT61C-Battery, Test Lead, Multi-Purpose Socket, RS-232 Interface Cable, PC Software CD, Point Contact Temperature Probe |
|||
UT61D/UT61E-Battery, Test Lead, Multi-Purpose Socket, RS-232 Interface Cable, PC Software CD | ||||
Standard Individual Packing | Gift Box, English Manual | |||
Standard Quantity Per Carton | 22pcs | |||
Standard Carton Measurement | 455×335×375mm | |||
Standard Carton Gross Weight | 15.5kg | |||
Optional Accessories | USB Interface Cable |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China