Features
1. 1000V DC voltage measurement
2. 750V AC voltage measurement
3. 10A DC/AC current measurement
4. Resistance/Capacitance
5. hFE
6. Diode/Continuity test
7. CAT II 1000V/CAT III 600V
Specifications | Range | Basic Accuracy | |
Model | UT39A+ | UT39C+ | |
DC voltage | 400.0mV | ±(0.5%+5) | |
4.000V | |||
40.00V | |||
400.0V | |||
1000V | ±(0.7%+3) | ||
AC voltage | 4.000V | ±(1.0%+2) | |
40.00V | ±(0.8%+3) | ||
400.0V | |||
750V | |||
AC current | 4.00mA | ±(1.0%+2) | |
40.00mA | ±(1.0%+2) | ||
400.0mA | ±(1.0%+2) | ||
10.00A | ±(1.5%+3) | ||
DC current | 40.00uA | ±(0.8%+3) | |
400.0uA | ±(0.8%+3) | ||
4.000mA | |||
40.00mA | |||
400.0mA | ±(0.8%+3) | ||
10.00A | ±(1.2%+5) | ||
Resistance | 400.0Ω | ±(1.0%+2) | |
4.000kΩ | ±(0.8%+2) | ||
40.00kΩ | |||
400.0kΩ | |||
4.000MΩ | ±(1.0%+2) | ||
40.00MΩ | ±(1.2%+3) | ||
200.0MΩ | ±(5%+10) | ||
Capacitance | 4.000nF | ±(4.0%+10) | |
40.00nF | |||
400.0nF | ±(4.0%+5) | ±(4.0%+10) | |
4.000uF | ±(4.0%+5) | ||
40.00uF | |||
400.0uF | |||
4.000mF | ±10% | ||
10.00mF | |||
Frequency | 10Hz~1MHz | ±(0.1%+4) | |
Temperature °C | -40~40℃ | ±4℃ | |
>40~500℃ |
±(1.0%+4) | ||
>500~1000℃ | ±(2.0%+4) | ||
Temperature °F | -40~104℉ | ±5℉ | |
>104~932℉ | ±(1.5%+5) | ||
>932~1832℉ | ±(2.5%+5) | ||
Features | |||
Display count | 4100 | ||
Auto range | √ | ||
hFE | √ | ||
NCV | √ | ||
Diode test | √ | ||
Continuity test | √ | ||
Low battery indication | √ | ||
Data hold | √ | ||
Relative mode | √ | ||
Auto power off | √ | ||
Backlight | √ | ||
Operation temperature | 0℃~40℃ | ||
Safety rating | CAT II 1000V/CAT III 600V | ||
General Characteristics | |||
Product color | Red and grey | ||
Product net weight | 330g | ||
Product size | 175x83x53mm | ||
Standard individual packing | Gift box, manual | ||
Standard quantity per carton | 30pcs | ||
Standard carton size | 390×355×355mm | ||
Standard carton gross weight | 12.75kg |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China