Features
1. Input notification for reducting misplugging risks
2. Low battery indication, over-range display
3. Data hold; diode/continuity buzzer
4. Dwell: Measure the dwell angle of points-type ignition systems
5. RPM: Measure engine spindle rotation per minute
Specifications | Range | Best Accuracy |
Model | UT105 | |
DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+5) |
AC Voltage (V) | 2V/20V/200V/750V | ±(0.8%+5) |
DC Current (A) | 200mA/10A | ±(0.8%+5) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(0.8%+5) |
Features | ||
Display Count | 2000 | |
Manual Range | √ | |
Battery Test | 12V | |
Duty Cycle | 1%-90% | |
Diode | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
Input Protection | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
Dwell | 4CYL/6CYL/8CYL | ±(3%+5) |
Tach | 4CYL/6CYL/8CYL | ±(3%+5) |
General Characteristics | ||
Power | 9V Battery (6F22) | |
LCD Size | 60mm X 54 mm | |
Product Color | Red and grey | |
Product Net Weight | 351g (Including holster) | |
Product Size | 179mm X 88mm X 39mm | |
Standard Accessories | Battery, test lead, holster | |
Standard Individual Packing | Gift box, English manual | |
Standard Quantity Per Carton | 40pcs | |
Standard Carton Measurement |
645mm × 450mm × 340mm (0.0987 CBM per standard carton) |
|
Standard Carton Gross Weight | 24.6kg |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China