Features
1. Length/area/volume accumulation/subtraction
2. Pythagorean/MAX/MIN modes
3. Continuous measurement
4. Built-in bubble leveler
5. Auto calibration/power off
Specifications | ||
Model | UT392A | UT392B |
Accuracy (standard value) | ±2mm | |
Measuring distance | 80m | 100m |
Measuring unit | m/in/ft | |
Laser class | 635nm, <1mW, class 2 | |
Features | ||
Continuous measurement | √ | |
Area/Volume calculation | √ | |
Pythagorean Theorem calculation | √ | |
Cumulative/Regressive Measurement | √ | |
Length accumulation/substraction | √ | |
Area accumulation/substraction | √ | |
Volume accumulation/substraction | √ | |
Max/Min | √ | |
Auto calibration | √ | |
Data storage | 30 | |
Battery life | 8000 times | |
Auto laser off | √ | |
Buzzer | √ | |
Battery indication | √ | |
Levelling instrument | √ | |
Auto power off | √ | |
Storage temp. | -20℃ ~ 60℃ | |
Working temp. | 0℃ ~ 40℃ | |
Storage humidity | RH85% | |
General Characteristics | ||
Power supply | AAA 1.5V battery ×2 | |
Device color | black and grey | |
Device weight | 84g | |
Device size | 112mm × 50mm × 25mm | |
Standard accessories | Reflector panel (UT392B), carring bag, hanging cord, batteries | |
Standard individual package | Gift box, user manual | |
Standard qty per carton | 60pcs | |
Standard carton size | 520mm × 470mm × 345mm | |
Standard carton gross weight | 14.6kg |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China