Features
1. Length/area/volume accumulation/subtraction
2. Pythagorean/MAX/MIN modes
3. Continuous measurement
4. Built-in bubble leveler
5. Auto calibration/power off
Specifications | ||
Model | UT390B+ | UT391+ |
Accuracy | ±(1.5mm+d*5/100000) | |
Measuring Distance (m) | 40m | 60m |
Unit | m/in/ft | |
Laser Class | 635nm, <1mW, Class 2 | |
Features | ||
Continuous Measurement | √ | |
Area/Volume Calculation | √ | |
Pythagorean Theorem Calculation | √ | |
Add/Subtract | √ | |
Length Add/Subtract | √ | |
Area Add/Subtract | ||
Volume Add/Subtract | √ | |
MAX/MIN | √ | |
Automatic Calibration | √ | |
Data Storage | 30 | |
Battery Life | 8000 times of measurement | |
Auto Laser Off | √ | |
Buzzer Indication | √ | |
Battery Level Indicator | √ | |
Levelling Instrument | √ | |
Auto Power Off | √ | |
General Characteristics | ||
Power | AAA 1.5V battery x 2 | |
Product Color | Red and grey | |
Product Net Weight | 84g | |
Product Size | 112mm*50mm*25mm | |
Standard Accessories | Carrying bag, hanging cord, battery | |
Standard Individual Packaging | Gift box, English Manual | |
Standard Quantity Per Carton | 60pcs | |
Standard Carton Measurement | 520x470x345mm | |
Standard Carton Gross Weight | 14.6kg |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China