Features
1. Multi-directional electronic leveler
2. Camera assistance
3. Color display interface
4. USB interface
5. Double injection molding
6. Max laser power: <1mW
7. Up to 100 sets of data storage
8. More than 15 measurement functions
Specifications | ||
Model | UT396A | UT396B |
Accuracy | ±(2.0mm+d*5/100000) | |
Range | 0.05~80m | 0.05~120m |
Minimum Unit | 1mm | |
Unit Display | m/in/ft | |
Laser | 635nm, <1mW, Class II | |
Features | ||
Camera | √ | |
Continuous Measurement |
√ | |
Area/Volume Calculation | √ | |
Pythagorean Theorem Calculation | √ | |
Triangle Angle/Height/Area Measurement | √ | |
Inclination | -90~90° | |
Distance Add/Subtract | √ | |
Area Add/Subtract | √ | |
Volume Add/Subtract | √ | |
Staking-out Test | √ | |
Delay Test | √ | |
MAX/MIN | √ | |
Data Storage | 100 | |
Auto Laser Off | 20~120s | |
Auto Power Off | 100~300s | |
Electronic Leveler | √ | |
USB Connector | √ | |
General Characteristics | ||
Power | 1.2V 800mAh AAA NI-MH battery×3 | |
Product Color | Red and grey | |
Product Net Weight | 84g | |
Product Size | 126mm×56mm×28mm | |
Standard Accessories | Hanging cord, USB interface cable, reflector | |
Standard Individual Packaging | Gift box, carrying bag, manual, rechargable battery | |
Standard Quantity Per Carton | 60pcs | |
Standard Carton Measurement | 520mm×470mm×345mm | |
Standard Carton Gross Weight | 14.6kg |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China