Features
1. High precision 4-bit voltage and current display
2. Over votlage and current protection
3. Over temperature protection
4. One key storage recall of 5-group data; Optional LAN interface
5. Power-off memory; Software calibration; Keyboard lock
Specifications |
SXD3203U | UTP3305C | |
Rated output voltage | 0~30V (CH1/CH2) | 0~30V (CH1/CH2) | |
Rated output current | 0~3A (CH1/CH2) | 0~5A (CH1/CH2) | |
Output power | 195W | 315W | |
Load effect | Voltage | <0.01%+3mV | <0.01%+5mV |
Current | <0.1%+5mA | <0.1%+10mA | |
Power effect | Voltage | <0.01%+3mV | <0.01%+3mV |
Current | <0.1%+3mA | <0.1%+3mA | |
Resolution setting | Voltage | 10mV | 10mV |
Current | 1mA | 1mA | |
Accuracy setting (25℃±5℃) | Voltage | <0.5%+20mV | <0.5%+20mV |
Current | <0.5%+5mA | <0.5%+10mA | |
Ripple (20Hz~20MHz) | Voltage | ≤1mVrms | ≤2mVrms |
Current | ≤3mArms | ≤3mArms | |
Output temperature coefficient | Voltage | ≤150ppm | ≤150ppm |
Current | ≤150ppm | ≤150ppm | |
Recall resolution | Voltage | 10mV | 10mV |
Current | 1mA | 1mA | |
Voltage rise delay |
≤100ms (10% rated load) |
≤100ms (10% rated load) |
|
Parallel load effect | ≤0.1%+0.1V | ≤0.1%+0.1V | |
Serial load effect | ≤0.1%+0.1V | ≤0.1%+0.1V | |
CH3 output features | Voltage | 5V | 5V |
Current | 3A | 3A | |
Voltage accuracy | ±50mV | ±50mV | |
Load effect | ±50mV | ±50mV | |
Interfaces | USB Device, RS-232 | ||
General characteristics | |||
Display | 4 windows, LED | ||
Power | AC 100V/120V/220V/230V±10% | ||
Product size (W×H×D) | 260mm×176mm×317mm | ||
Product net weight | 5.35kg | 7.5kg | |
Standard accessories | USB and RS-232 interface cables, power cord | ||
Standard individual packing | Gift box | ||
Standard quantity per carton | 1pcs | ||
Standard carton measurement | 430mm×400mm×255mm | ||
Standard carton gross weight | 6.15kg | 9kg |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China