1. Dual analog channels width range 1mV/div~20V/div
2. 7 inches widescreen LCD displays
3. Special Print Scree Feature
4. Supports plug-and-play USB storage device. Communication with and remote control of computer through the USB device
5. USB drive system software upgrade
6. Storage of waveforms setups and interfaces waveforms and setups reproduction
7. Automatic measurement of 28 waveform parameters
8. Unique waveform recording and replay function
9. Multilingual menu displays
Specifications | UTD2025CL | UTD2052CL |
Channels | 2 | |
Bandwidth | 25MHz | 50MHz |
Sample Rate | 250MS/s | 500MS/s |
Rise Time | ≤14ns | ≤7ns |
Memory Depth | 25kpts | |
Waveform Acquisition Rate | ≥2000wfms/s | |
Vertical Sensitivity | 1mV/div~20V/div | |
Timebase Range | 10ns/div~50s/div | 5ns/div~50s/div |
Storage | Setup, Wave, Bitmap | |
Trigger Modes | Edge, Pluse, Video, Alternate | Edge, Pluse, Alternate |
Interface | USB OTG, Pass/Fail | USB OTG |
General Characteristics | ||
Power | 100-240VAC, 45-440Hz | |
Display | 7 Inches 64K Color TFT LCD, 400×240 | |
Product Color | White and grey | |
Product Net Weight | 2.2kg | |
Product Size (W×H×D) | 306mm × 134mm × 122mm | |
Standard Accessories | Probe×2 (1×,10× switchable), Power Cord, USB Cable, PC Software CD | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 2pcs | |
Standard Carton Measurement (L×W×H) | 450mm × 420mm × 280mm | |
Standard Carton Gross Weight | 8.3kg |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China