UT337A is a portable meter for detecting carbon monoxide gas. It can measure a wide range of CO concentration with short response time. Users can set up both audio and visual alarm. UT337A can be used in homes, restaurants, indoor parking lots, heating facilities, office buildings, and any other locations where combustion takes place.
Features
1. Self-calibrated sensor
2. Data hold
3. LCD backlight
4. Auto power off
5. Display current CO concentration and Max concentration at the same time
6. Calibration function, adjustable zero point for temperature compensation
7. High/low audio and visual alarm
8. ℃/℉ selectable
Specifications | |
Model | UT337A |
CO Measure Range | 0~1000ppm |
Accuracy | ±5% or 5ppm |
Resolution | 1ppm |
Response Time | <60s (90% of reading) |
Sensor Type | Electrochemical Gas Sensor (CO) |
Sampling Method | Diffusion |
Features | |
Max Hold | √ |
Alert Value Setup | √ |
Audiable Alert | √ |
Virtual Alert | √ |
Temperature Display | √ |
Sensor Self-Test | √ |
User Calibration | √ |
Display Backlight | √ |
Low Battery Indication | √ |
Auto Power Off | √ |
General Characteristics | |
Power | AAA 1.5V x 4 |
LCD Size | 26.5mm × 35.5mm |
Product Color | Red and Grey |
Product Net Weight | 140g |
Product Size | 197mm × 54.8mm × 33.8mm |
Standard Accessories | Batteries |
Standard Individual Packing | Gift Box, English Manual |
Standard Quantity Per Carton | 40pcs |
Standard Carton Measurement | 555mm × 430mm × 288 mm (0.069 CBM Per Standard Carton) |
Standard Carton Gross Weight | 18kg |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China