Features
1. Data hold, LCD backlight
2. ℃/℉ selectable
3. Auto power off (cancelable)
4. 2044 sets data storage
5. Auto record function with 0 .5~255s interval
6. Wearproof fan shaft for improved accuracy and reliability
7. Wind speed modes: MAX, MIN, Real-time
8. Wind count modes: MAX, 2/3 MAX, MIN, AVG, real-time
9. 7 selectable units: m/s, km/h, ft/min, MPH, KNOTS, CFM, CMM
Specifications | Range | Best Accuracy | |
Model |
|
UT361 | UT362 |
Wind Speed Measurement | 2m/s~10m/s | ±(3%+5) | ±(3%+5) |
10m/s~30m/s | ±(3%+8) | ±(3%+8) | |
Wind Count Measurement (CMM) | 0.001~9999 X 100 | √ | √ |
Wind Count Measurement (CFM) | 0.001~9999 X 100 | √ | √ |
Temperature Measurement | 0°C~40°C (32°F~104°F) | ±3°C(±4°F) | ±3°C(±4°F) |
Features | |||
Display Count | 9999 | 9999 | |
Data Hold | √ | √ | |
Auto Power Off | Around 10 minutes | √ | √ |
Low Battery Indication | ≤7.2V | √ | √ |
MAX Mode | √ | √ | |
MIN Mode | √ | √ | |
Data Logging | 2044 | 2044 | |
USB Interface | √ | ||
Auto Record Time Setup | √ | √ | |
Units Switch | √ | √ | |
LCD Backlight | √ | √ | |
Wind Speed Display | Display “ VEL” | √ | √ |
Wind Count Display | Display “ FLOW” | √ | √ |
General Characteristics | |||
Power | 9V Alkaline Battery (6LF22) | ||
LCD Size | 57mm X 37mm | ||
Product Color | Red and Grey | ||
Product Net Weight | 375g | ||
Product Size | 162mm X 78mm X 30mm | ||
Standard Accessories | UT361-Battery, Carrying Bag | ||
UT362-Battery, USB Interface Cable,PC Software CD,Carrying Bag | |||
Standard Individual Packing | Gift Box, English Manual | ||
Standard Quantity Per Carton | 40pcs | ||
Standard Carton Measurement | 530mm X 420mm X 365mm (0.081 CBM Per Standard Carton) | ||
Standard Carton Gross Weight | 21kg |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China