Features
1. Measures up to 1000V and 10A AC/DC voltage and current
2. Equipped with 3mm protective sleeve; 2 meters drop proof
3. Large LCD dual display; up to 4 times/s refresh rate
4. Full range protection: can endure up to 1kV over voltage shock;overload alarm
5. Quick response rate
6. Low power consumption and auto power saving function; long battery service life (>500hrs)
Specifications | Range | Best Accuracy | |
Model | UT136B+ | UT136C+ | |
DC voltage | 400mV/4V/40V/400V/1000V | ±(0.7%+3) | ±(0.7%+3) |
AC voltage | 400mV/4V/40V/400V/1000V | ±(1.0%+3) | ±(1.0%+3) |
DC current | 400uA/4mA/40mA/400mA/4A/10A | ±(0.8%+3) | ±(0.8%+3) |
AC current | 400uA/4mA/40mA/400mA/4A/10A | ±(1.0%+2) | ±(1.0%+2) |
Resistance | 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+2) | ±(0.8%+2) |
Capacitance |
4nF/40nF/400nF/4uF /40uF/400uF/4mF/40mF |
±(3.0%+5) | ±(3.0%+5) |
Frequency | 400Hz-40mHz | ±(0.1%+4) | ±(0.1%+4) |
Temperature (°C) | -40~1000℃ | ±(1.0%+4) | |
Temperature (℉) | -40~1832℉ | ±(1.5%+5) | |
Features | |||
Display count | 4000 | 4000 | |
hFE | Current magnification measurement | √ | √ |
NCV | Non-contact voltage test | √ | |
Diode/transistor | √ | √ | |
Continuity buzzer | √ | √ | |
Data hold | √ | √ | |
Auto power off | √ | √ | |
Low battery indication | √ | √ | |
LCD backlight | √ | √ | |
Safety rating | CAT Ⅱ 1000V, CAT Ⅲ 600V | √ | √ |
Drop test | 1m | √ | √ |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China