The 1000A AC/DC digital clamp meter is stable, safe and reliable with low power consumption. Its full range overload protection and unique appearance design make it the ideal tool for maintenance and repair of electrical and power lines up to 1000A AC.
Features
1. 1000A AC/DC current measurement, 3/s sampling rate
2. Zeroing function with relative mode
3. LCD backlight
4. Data hold
5. Auto power off and low battery indication
Specifications | ||
Model | UT207A | |
AC Current (A) | 40A/400A/1000A | ±(2%+2) |
DC Current (A) | 40A/400A/1000A | ±(1.5%+5) |
AC Voltage (V) | 400mV/4V/40V/400V/750V | ±(1.2%+3) |
DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.8%+1) |
Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+2) |
Capacitance (F) | 4nF/40nF/400nF/4μF/40μF/100μF | |
Frequency (Hz) | 10Hz/100Hz/1kHz/10kHz/1MHz/10MHz | ±(0.1%+3) |
Temperature (°C) | -40 °C ~ 1000°C | |
Features | ||
Display Count | 4000 | |
Auto Range | √ | |
Jaw Capacity | 55mm | |
True RMS | AC Voltage/AC Current | |
Duty Cycle | 0.1%~99.9% | √ |
Diode | √ | |
Auto Power Off | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
LCD Backlight | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristics | ||
Power | 9V Alkaline Battery (6LF22) | |
LCD Size | 47mm X 30mm | |
Product Color | Red and grey | |
Product Net Weight | 533g | |
Product Size | 286mm X 105mm X 45mm | |
Standard Accessories | Battery, Test Lead, Tool Box | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 20pcs | |
Standard Carton Measurement | 600×370×474mm (0.11 CBM Per Standard Carton) | |
Standard Carton Gross Weight | 28.3kg |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China