Features
1. 10 sets of data storage
2. High/Low output voltage warning
3. LCD backlight
4. Lightweight, portable
Specifications | Range | |
UT658B | UT658 | |
Input voltage | 3V~9.0V | 3.0V~9.0V |
Voltage resolution | 0.01V | √ |
Voltage monitoring accuracy | ±(1%+5) | √ |
Current monitor | 0A~3.5A | 0.0A~3.0A |
Current monitoring accuracy | ±(1%+5) | √ |
Current resolution | 0.01A | √ |
Energy | 0~39999mAh | 0~9999mAh |
Capacity data storage | 10 sets | 10 sets |
Display | LCD backlight | √ |
Over voltage indication | >5.3V, <4.7V | √ |
Working temperature | -10℃~40℃ | √ |
Storage temperature | -10℃~50℃ | √ |
Relative humidity | <75% | √ |
Certification | CE, FCC, RoHS | CE, RoHS |
Cable length | 10cm |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China