Features
1. Supports PNP USB storage device, can connect with computer and remotely controlled through USB
2. Waveform, setup and bitmap storage as well as waveform and setup recall
3. Automatically measures parameters of 28 kinds of waveforms
4. Unique waveform record and replay function
5. Edge, pulse, video, alternate trigger functions
6. Unique quality inspection function
7. Multilingual menu
Specifications | UTD2062CE |
Channels | 2 |
Bandwidth | 60MHz |
Sampling Rate | 1GS/s |
Rise Time | ≤5.8ns |
Memory Depth | 25kpts |
Waveform Acquisition Rate | ≥2000wfms/s |
Waveform Acquisition Rate (V/div) | 2mV/div~5V/div |
Timebase Range (s/div) | 5ns/div~50s/div |
Storage | Setup, Wave, Bitmap |
Trigger Modes | Edge, Pulse, Video, Alternate |
Interface | USB Device, USB Host, Pass/Fail |
General Characteristics | |
Power | 100-240VAC, 45-440Hz |
Display | 5.7-inch TFT LCD, QGVA (320×240) |
Product Color | White and grey |
Product Net Weight | 2.5kg |
Product Size (W×H×D) | 320mm×145mm ×160mm |
Standard Accessories | Probe×2 (1:1,10:1 switchable), power cord, USB cable, PC software CD |
Standard Individual Packing | Gift box, English manual |
Standard Quantity Per Carton | 2pcs |
Standard Carton Measurement (L×W×H) | 450mm × 420mm × 280mm |
Standard Carton Gross Weight | 8.5kg |
Contact: postmaster
Phone:
Tel: +8625 8347 7927
Email: info@sinotronics.com
Add: 7F Tianhe Bldg., 216 North Zhongshan Road, Nanjing, China